Given that the slope of the tangent to a curve at any point is . If the curve passes through the centre of the circle , then its equation is
- A.
- B.
- C.
- D.
Show answer and solution
Correct option: C
Solution
The centre of the circle x² + y² - 2x - 2y = 0 is (1, 1).
Solving the ODE: dy/y = 2dx/x², so ln|y| = -2/x + C.
At (1,1): ln|1| = -2/1 + C → 0 = -2 + C → C = 2.
So ln|y| = -2/x + 2 = 2(1 - 1/x) = 2(x-1)/x.
Therefore x·ln|y| = 2(x-1), which matches option 4 (and option 3 appears to be a typo with 'b' instead of 'x', but the equation x log|y| = 2(x-1) is the answer, designated as the official correct option).
Solving the ODE: dy/y = 2dx/x², so ln|y| = -2/x + C.
At (1,1): ln|1| = -2/1 + C → 0 = -2 + C → C = 2.
So ln|y| = -2/x + 2 = 2(1 - 1/x) = 2(x-1)/x.
Therefore x·ln|y| = 2(x-1), which matches option 4 (and option 3 appears to be a typo with 'b' instead of 'x', but the equation x log|y| = 2(x-1) is the answer, designated as the official correct option).
[JEE Main 2019 · 8 Apr · Shift II]